MxMF Metal Fest (MxMF VIII)

Mx Stage
MF Stage
True Stage
14:05 - 14:502:05 - 2:50p
15:50 - 16:453:50 - 4:45p
17:50 - 18:455:50 - 6:45p
19:50 - 20:457:50 - 8:45p
21:55 - 22:559:55 - 10:55p
14:55 - 15:452:55 - 3:45p
16:50 - 17:454:50 - 5:45p
18:50 - 19:456:50 - 7:45p
20:50 - 21:508:50 - 9:50p
23:00 - 00:0011:00 - 12:00p
15:00 - 15:403:00 - 3:40p
16:00 - 16:404:00 - 4:40p
17:00 - 17:405:00 - 5:40p
18:10 - 18:456:10 - 6:45p
Special Set
Luzbel
19:15 - 20:057:15 - 8:05p
20:25 - 21:258:25 - 9:25p
21:45 - 22:459:45 - 10:45p
23:10 - 00:0011:10 - 12:00p
Mx Stage
MF Stage
True Stage
12:05 - 12:5012:05 - 12:50a
13:50 - 14:451:50 - 2:45p
15:50 - 16:453:50 - 4:45p
17:50 - 18:455:50 - 6:45p
19:55 - 20:557:55 - 8:55p
12:55 - 13:4512:55a - 1:45p
14:50 - 15:452:50 - 3:45p
16:50 - 17:454:50 - 5:45p
18:50 - 19:506:50 - 7:50p
21:00 - 22:009:00 - 10:00p
12:30 - 13:0512:30a - 1:05p
13:25 - 14:101:25 - 2:10p
14:30 - 15:052:30 - 3:05p
15:25 - 16:053:25 - 4:05p
16:25 - 17:104:25 - 5:10p
17:30 - 18:155:30 - 6:15p
18:35 - 19:256:35 - 7:25p
Farewell Tour
19:45 - 20:457:45 - 8:45p
21:10 - 22:009:10 - 10:00p
This is an old revision of this planner, as edited by Guest on Monday 25th November 2024 at 7:18 pm GMT. It may differ significantly from the current revision.
Saturday
Sunday
Click a performance to select it
Press and hold it for information